|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3152 µs | 1.3163 µs | 1.3179 µs |
| R² | 0.9965557 | 0.9966558 | 0.9964525 |
| Mean | 1.3158 µs | 1.3189 µs | 1.3235 µs |
| Std. Dev. | 3.8504 ns | 20.374 ns | 32.825 ns |
| Median | 1.3143 µs | 1.3147 µs | 1.3151 µs |
| MAD | 944.76 ps | 1.3633 ns | 2.2006 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.