|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.8509 µs | 3.8534 µs | 3.8564 µs |
| R² | 0.9990571 | 0.9991123 | 0.9990259 |
| Mean | 3.8508 µs | 3.8572 µs | 3.8685 µs |
| Std. Dev. | 6.3206 ns | 52.290 ns | 88.940 ns |
| Median | 3.8487 µs | 3.8498 µs | 3.8505 µs |
| MAD | 3.4011 ns | 4.4905 ns | 5.3083 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.