|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0132 µs | 2.0143 µs | 2.0157 µs |
| R² | 0.9998871 | 0.9998971 | 0.9998815 |
| Mean | 2.0135 µs | 2.0159 µs | 2.0191 µs |
| Std. Dev. | 1.6054 ns | 6.7682 ns | 10.012 ns |
| Median | 2.0126 µs | 2.0138 µs | 2.0153 µs |
| MAD | 984.30 ps | 2.4943 ns | 4.0170 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.