|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 30.112 µs | 30.191 µs | 30.296 µs |
| R² | 0.9989693 | 0.9991867 | 0.9988030 |
| Mean | 30.100 µs | 30.146 µs | 30.206 µs |
| Std. Dev. | 37.266 ns | 125.63 ns | 179.16 ns |
| Median | 30.077 µs | 30.103 µs | 30.127 µs |
| MAD | 18.697 ns | 39.465 ns | 81.288 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.