|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 23.973 µs | 24.002 µs | 24.049 µs |
| R² | 0.9996614 | 0.9997092 | 0.9995879 |
| Mean | 23.975 µs | 24.000 µs | 24.033 µs |
| Std. Dev. | 18.613 ns | 68.078 ns | 95.364 ns |
| Median | 23.968 µs | 23.981 µs | 23.989 µs |
| MAD | 10.702 ns | 19.491 ns | 45.890 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.