|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.6061 ms | 3.6086 ms | 3.6114 ms |
| R² | 0.9998773 | 0.9998930 | 0.9998740 |
| Mean | 3.6034 ms | 3.6077 ms | 3.6133 ms |
| Std. Dev. | 4.8440 µs | 11.656 µs | 17.830 µs |
| Median | 3.6034 ms | 3.6064 ms | 3.6095 ms |
| MAD | 1.9727 µs | 8.0483 µs | 10.967 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.